DNA1_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-READ 1.23e-03 1.87e-03 -9.00e-03 0.41 0.78
TCGA-LIHC 1.09e-03 1.14e-03 -7.00e-04 0.65 0.78
TCGA-STAD 3.34e-03 2.39e-03 0.01 0.71 0.81
TCGA-GBM 6.47e-04 0.00e+00 9.30e-03 0.70 0.90
TCGA-UCEC 9.46e-04 4.55e-04 7.03e-03 0.80 0.92
TCGA-KIRC 8.15e-04 7.11e-04 1.48e-03 0.93 0.98
TCGA-PRAD 1.77e-03 1.35e-03 5.96e-03 0.90 0.98
TCGA-BLCA 1.05e-03 1.42e-03 -5.32e-03 0.95 1.00


Box plot

Open dropdown