DNA1_Mam

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-KICH 1.84e-04 2.67e-03 -0.04 0.03 0.07
TCGA-BRCA 2.23e-03 7.38e-04 0.02 0.03 0.08
TCGA-KIRP 4.92e-04 1.42e-03 -0.01 0.05 0.14
TCGA-LUAD 1.38e-03 8.22e-04 7.97e-03 0.32 0.45
TCGA-ESCA 3.91e-03 1.17e-03 0.04 0.28 0.49
TCGA-COAD 9.50e-04 1.14e-03 -2.71e-03 0.37 0.59
TCGA-HNSC 9.32e-04 3.98e-04 7.65e-03 0.38 0.60
TCGA-CHOL 2.63e-03 0.00e+00 0.04 0.31 0.61
TCGA-LUSC 1.47e-03 1.47e-03 2.51e-05 0.50 0.63
TCGA-THCA 2.30e-03 2.90e-03 -8.42e-03 0.54 0.72


Box plot

Open dropdown