Charlie2b
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisThe patients were classified into two groups based on the expression levels of TE families or the identification of TE-initiated transcripts. To assess the statistical difference in survival between the two groups, a log-rank test was performed. The hazard ratio (HR) and p-value were computed using the "survdiff" function from the "survival" package in R.
Tumor | HR | P_value |
---|---|---|
TCGA-ESCA | 0.51 | 0.03 |
TCGA-DLBC | 3.63 | 0.07 |
TCGA-LAML | 1.48 | 0.13 |
TCGA-STAD | 0.77 | 0.28 |
TCGA-LIHC | 1.28 | 0.36 |
TCGA-SKCM | 1.65 | 0.48 |
TCGA-TGCT | 1.95 | 0.52 |
TCGA-UCS | 0.85 | 0.75 |
TCGA-LUAD | 0.95 | 0.87 |
TCGA-PCPG | NA | 1.00 |
Page 1 of 1.