CR1_Amni-1

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-READ 9.01e-05 1.36e-03 -0.02 7.35e-03 0.04
TCGA-STAD 1.00e-03 0.00e+00 0.01 0.20 0.35
TCGA-BRCA 7.74e-05 1.29e-04 -7.40e-04 0.53 0.67
TCGA-KIRC 5.37e-05 0.00e+00 7.74e-04 0.61 0.73
TCGA-HNSC 8.08e-05 0.00e+00 1.17e-03 0.62 0.79
TCGA-LUAD 2.02e-05 0.00e+00 2.91e-04 0.74 0.83
TCGA-LUSC 2.41e-05 0.00e+00 3.48e-04 0.75 0.83
TCGA-PRAD 4.20e-05 0.00e+00 6.06e-04 0.75 0.89
TCGA-COAD 2.94e-05 0.00e+00 4.25e-04 0.78 0.89
TCGA-UCEC 5.47e-05 0.00e+00 7.89e-04 0.81 0.92


Box plot

Open dropdown