TE_6076
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 366.31 |
Counts of samples | TCGA_tumor:324; TCGA_normal:0; GTEx:0 |
TSS | chr2(-):147727390 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_6076.31 | - | Intergenic | Non-coding | Non-coding | chr2(-):147702256,147702276,147726997,147727391 |
teRNA_6076.32 | - | Intergenic | Non-coding | Non-coding | chr2(-):147721608,147721628,147726997,147727391 |
teRNA_6076.33 | - | Intergenic | Non-coding | Non-coding | chr2(-):147389811,147389831,147390536,147391995,147727264,147727391 |
teRNA_6076.34 | - | Intergenic | Non-coding | Non-coding | chr2(-):147389811,147389831,147390536,147390652,147391819,147391995,147727264,147727391 |
teRNA_6076.35 | - | Intergenic | Non-coding | Non-coding | chr2(-):147675557,147675577,147677254,147677343,147726997,147727391 |
teRNA_6076.36 | - | Intergenic | Non-coding | Non-coding | chr2(-):147726490,147726510,147726997,147727391 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.