TE_6076
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 366.31 |
Counts of samples | TCGA_tumor:324; TCGA_normal:0; GTEx:0 |
TSS | chr2(-):147727390 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_6076.11 | - | Intergenic | Non-coding | Non-coding | chr2(-):147675557,147675577,147677254,147677322,147726997,147727391 |
teRNA_6076.12 | - | Intergenic | Non-coding | Non-coding | chr2(-):147578254,147578274,147675511,147675577,147677254,147677322,147726997,147727391 |
teRNA_6076.13 | - | Intergenic | Non-coding | Non-coding | chr2(-):147558228,147558248,147675511,147675577,147677254,147677322,147726997,147727391 |
teRNA_6076.14 | - | Intergenic | Non-coding | Non-coding | chr2(-):147389811,147389831,147390536,147390652,147391819,147391995,147675511,147675577,147677254,147677322,147726997,147727391 |
teRNA_6076.15 | - | Intergenic | Non-coding | Non-coding | chr2(-):147389811,147389831,147390536,147391995,147675511,147675577,147677254,147677322,147726997,147727391 |
teRNA_6076.16 | - | Intergenic | Non-coding | Non-coding | chr2(-):147391975,147391995,147675511,147675577,147677254,147677322,147726997,147727391 |
teRNA_6076.17 | - | Intergenic | Non-coding | Non-coding | chr2(-):147671328,147671348,147675511,147675577,147677254,147677322,147726997,147727391 |
teRNA_6076.18 | - | Intergenic | Non-coding | Non-coding | chr2(-):147271068,147271088,147389773,147389831,147391819,147391995,147675511,147675577,147677254,147677322,147726997,147727391 |
teRNA_6076.19 | - | Intergenic | Non-coding | Non-coding | chr2(-):147611749,147611769,147675511,147675577,147677254,147677322,147726997,147727391 |
teRNA_6076.20 | - | Intergenic | Non-coding | Non-coding | chr2(-):147636795,147636815,147675511,147675577,147677254,147677322,147726997,147727391 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.