TE_38989
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | LTR12D |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 0.81 |
| Counts of samples | TCGA_tumor:124; TCGA_normal:8; GTEx:166 |
| TSS | chrY(-):21303009 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_38989.11 | - | Intergenic | Non-coding | Non-coding | chrY(-):21216097,21216117,21221123,21249150,21296155,21296220,21302561,21303010 |
| teRNA_38989.12 | - | Intergenic | Non-coding | Non-coding | chrY(-):21274450,21274470,21296155,21296220,21302561,21303010 |
| teRNA_38989.13 | - | Intergenic | Non-coding | Non-coding | chrY(-):21218391,21218411,21220109,21243249,21248977,21249150,21296155,21296220,21302561,21303010 |
| teRNA_38989.14 | - | Intergenic | Non-coding | Non-coding | chrY(-):21176004,21176024,21221123,21222149,21248977,21249150,21296155,21296220,21302561,21303010 |
| teRNA_38989.15 | - | Intergenic | Non-coding | Non-coding | chrY(-):21243229,21243249,21248977,21249150,21274396,21274470,21296155,21296220,21302561,21303010 |
| teRNA_38989.16 | - | Intergenic | Non-coding | Non-coding | chrY(-):21249130,21249150,21302561,21303010 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.