TE_36605
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR2B |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 163.43 |
Counts of samples | TCGA_tumor:144; TCGA_normal:0; GTEx:0 |
TSS | chr21(+):24639243 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_36605.21 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24764648,24765436,24767943,24767963 |
teRNA_36605.22 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24764648,24764668 |
teRNA_36605.23 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24663616,24663636 |
teRNA_36605.24 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24663612,24663632 |
teRNA_36605.25 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24643268,24643288 |
teRNA_36605.26 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24674790,24674810 |
teRNA_36605.27 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24672232,24672252 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.