TE_36605
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | LTR2B |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 163.43 |
| Counts of samples | TCGA_tumor:144; TCGA_normal:0; GTEx:0 |
| TSS | chr21(+):24639243 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_36605.1 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24713916,24713936 |
| teRNA_36605.2 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24654080,24654100 |
| teRNA_36605.3 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24654080,24654264,24657213,24657233 |
| teRNA_36605.4 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24654080,24654264,24731707,24732103,24732927,24733063,24734196,24734315,24734666,24734906,24762819,24762979,24764648,24764668 |
| teRNA_36605.5 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24654080,24654264,24663612,24663632 |
| teRNA_36605.6 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24654080,24654264,24663616,24663636 |
| teRNA_36605.7 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24654080,24654264,24658116,24658136 |
| teRNA_36605.8 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24654080,24654264,24658127,24658147 |
| teRNA_36605.9 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24654080,24654264,24674366,24674386 |
| teRNA_36605.10 | - | Intergenic | Non-coding | Non-coding | chr21(+):24639244,24639447,24654080,24654400,24713916,24713936 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.