TE_35224
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | SVA_E |
|---|---|
| TE superfamily | SVA |
| TE order | Retroposon |
| Gene | SMOX, - |
| Class | Chimeric, Intergenic |
| Coding | Non-coding, Other |
| Tumor-specific score | 178.08 |
| Counts of samples | TCGA_tumor:157; TCGA_normal:0; GTEx:0 |
| TSS | chr20(+):4033522 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_35224.1 | SMOX | Chimeric | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4121184,4175030,4175050 |
| teRNA_35224.2 | - | Intergenic | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4121181,4142264,4142377,4143771,4143791 |
| teRNA_35224.3 | - | Intergenic | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4121181,4142264,4142373,4143771,4143791 |
| teRNA_35224.4 | - | Intergenic | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4123532,4142264,4142377,4143771,4143791 |
| teRNA_35224.5 | - | Intergenic | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4123532,4142264,4142373,4143771,4143791 |
| teRNA_35224.6 | - | Intergenic | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4121181,4142264,4143049,4143771,4143791 |
| teRNA_35224.7 | - | Intergenic | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4121177,4142264,4143049,4143771,4143791 |
| teRNA_35224.8 | - | Intergenic | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4121181,4143771,4143791 |
| teRNA_35224.9 | - | Intergenic | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4123213,4123411,4123431 |
| teRNA_35224.10 | - | Intergenic | Non-coding | Non-coding | chr20(+):4033523,4033570,4120980,4122265,4142264,4142373,4143771,4143791 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.