TE_31246
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 288.54 |
| Counts of samples | TCGA_tumor:255; TCGA_normal:0; GTEx:0 |
| TSS | chr16(+):75827600 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_31246.11 | - | Intergenic | Non-coding | Non-coding | chr16(+):75827601,75827643,75834388,75834501,75905101,75905142,75913427,75913510,75914450,75914470 |
| teRNA_31246.12 | - | Intergenic | Non-coding | Non-coding | chr16(+):75827601,75827643,75834388,75834501,75905101,75905142,75912523,75912543 |
| teRNA_31246.13 | - | Intergenic | Non-coding | Non-coding | chr16(+):75827601,75827643,75834388,75834501,75905101,75905142,75906516,75906536 |
| teRNA_31246.14 | - | Intergenic | Non-coding | Non-coding | chr16(+):75827601,75827728,75878318,75878388,75905101,75905142,75913427,75913510,75914450,75914470 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.