TE_27403
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 174.14 |
| Counts of samples | TCGA_tumor:308; TCGA_normal:1; GTEx:0 |
| TSS | chr13(-):105383258 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_27403.11 | - | Intergenic | Non-coding | Non-coding | chr13(-):105323128,105323148,105325450,105325563,105346502,105346647,105383157,105383259 |
| teRNA_27403.12 | - | Intergenic | Non-coding | Non-coding | chr13(-):105342675,105342695,105346502,105346647,105383157,105383259 |
| teRNA_27403.13 | - | Intergenic | Non-coding | Non-coding | chr13(-):105357967,105357987,105360666,105360787,105383157,105383259 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.