TE_26797
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 234.44 |
| Counts of samples | TCGA_tumor:207; TCGA_normal:0; GTEx:0 |
| TSS | chr13(+):67685903 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_26797.11 | - | Intergenic | Non-coding | Non-coding | chr13(+):67685904,67686008,67686178,67686297,67729010,67729130,67745979,67746059,67761892,67761912 |
| teRNA_26797.12 | - | Intergenic | Non-coding | Non-coding | chr13(+):67685904,67686008,67686178,67686297,67761892,67761937,67762480,67762500 |
| teRNA_26797.13 | - | Intergenic | Non-coding | Non-coding | chr13(+):67685904,67686008,67686178,67686297,67729010,67729030 |
| teRNA_26797.14 | - | Intergenic | Non-coding | Non-coding | chr13(+):67685904,67686008,67686178,67686297,67722618,67722767,67729006,67729130,67761892,67761937,67779610,67779645,67790407,67790427 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.