TE_23587
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1P2_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | PATE2, ACRV1, - |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 365.18 |
Counts of samples | TCGA_tumor:323; TCGA_normal:0; GTEx:0 |
TSS | chr11(-):125857523 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_23587.21 | - | Intergenic | Non-coding | Non-coding | chr11(-):125840665,125840685,125841331,125841394,125845205,125845404,125857337,125857524 |
teRNA_23587.22 | - | Intergenic | Non-coding | Non-coding | chr11(-):125840665,125840685,125841331,125841394,125845103,125845404,125857337,125857524 |
teRNA_23587.23 | PATE2 | Chimeric | Non-coding | Non-coding | chr11(-):125777498,125777518,125777874,125778002,125778552,125778575,125778722,125778800,125857337,125857524 |
teRNA_23587.24 | PATE2 | Chimeric | Non-coding | Non-coding | chr11(-):125777498,125777518,125778552,125778575,125778722,125778800,125857337,125857524 |
teRNA_23587.25 | - | Intergenic | Non-coding | Non-coding | chr11(-):125824576,125824596,125857337,125857524 |
teRNA_23587.26 | ACRV1 | Chimeric | Non-coding | Non-coding | chr11(-):125672697,125672717,125676359,125676478,125677797,125678297,125684887,125685198,125857337,125857524 |
teRNA_23587.27 | ACRV1 | Chimeric | Non-coding | Non-coding | chr11(-):125672697,125672717,125676359,125676478,125677854,125678297,125684887,125685198,125857337,125857524 |
teRNA_23587.28 | ACRV1 | Chimeric | Non-coding | Non-coding | chr11(-):125672697,125672717,125676359,125676478,125677797,125678063,125678229,125678297,125684887,125685198,125857337,125857524 |
teRNA_23587.29 | ACRV1 | Chimeric | Non-coding | Non-coding | chr11(-):125672697,125672717,125676359,125676478,125677797,125678018,125678229,125678297,125684887,125685198,125857337,125857524 |
teRNA_23587.30 | ACRV1 | Chimeric | Non-coding | Non-coding | chr11(-):125672697,125672717,125676359,125676478,125677797,125678297,125684840,125685198,125857337,125857524 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.