TE_22755
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | AluY |
---|---|
TE superfamily | Alu |
TE class | SINE |
Gene | ENSG00000284931, OR51B5, HBE1, ENSG00000239920, -, HBG2 |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 210.77 |
Counts of samples | TCGA_tumor:186; TCGA_normal:0; GTEx:0 |
TSS | chr11(-):5424894 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_22755.31 | OR51B5 | Chimeric | Non-coding | Non-coding | chr11(-):5304457,5304477,5345773,5345899,5346262,5346353,5346876,5346910,5423838,5423877,5424383,5424895 |
teRNA_22755.32 | OR51B5 | Chimeric | Non-coding | Non-coding | chr11(-):5305657,5305677,5345773,5345899,5346262,5346353,5346876,5346910,5423838,5423877,5424383,5424895 |
teRNA_22755.33 | OR51B5 | Chimeric | Non-coding | Non-coding | chr11(-):5341342,5341362,5345773,5345899,5346262,5346353,5346876,5346910,5423838,5423877,5424383,5424895 |
teRNA_22755.34 | OR51B5 | Chimeric | Non-coding | Non-coding | chr11(-):5343609,5343629,5345773,5345899,5346262,5346353,5346876,5346910,5423838,5423877,5424383,5424895 |
teRNA_22755.35 | - | Intergenic | Non-coding | Non-coding | chr11(-):5423989,5424009,5424383,5424895 |
teRNA_22755.36 | OR51B5 | Chimeric | Non-coding | Non-coding | chr11(-):5304457,5304477,5345773,5345899,5346262,5346353,5346876,5346910,5423838,5424027,5424429,5424895 |
teRNA_22755.37 | OR51B5 | Chimeric | Non-coding | Non-coding | chr11(-):5305657,5305677,5345773,5345899,5346262,5346353,5346876,5346910,5423838,5424027,5424429,5424895 |
teRNA_22755.38 | OR51B5 | Chimeric | Non-coding | Non-coding | chr11(-):5341342,5341362,5345773,5345899,5346262,5346353,5346876,5346910,5423838,5424027,5424429,5424895 |
teRNA_22755.39 | OR51B5 | Chimeric | Non-coding | Non-coding | chr11(-):5343609,5343629,5345773,5345899,5346262,5346353,5346876,5346910,5423838,5424027,5424429,5424895 |
teRNA_22755.40 | - | Intergenic | Non-coding | Non-coding | chr11(-):5424007,5424027,5424429,5424895 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.