TE_21
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | MER50 |
|---|---|
| TE superfamily | ERV1 |
| TE order | LTR |
| Gene | C1orf159 |
| Class | Chimeric |
| Coding | Non-coding, Other |
| Tumor-specific score | 0.33 |
| Counts of samples | TCGA_tumor:593; TCGA_normal:23; GTEx:2004 |
| TSS | chr1(-):1112053 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_21.31 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1082967,1082987,1083915,1084383,1084481,1084506,1085878,1086012,1087139,1087204,1087502,1087597,1090353,1091374,1091472,1091565,1091991,1092103,1095077,1095124,1112009,1112054 |
| teRNA_21.32 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1082967,1082987,1083915,1084011,1084353,1084383,1084481,1084506,1085878,1086012,1087139,1087204,1087502,1087597,1090353,1090428,1091472,1091565,1091991,1092103,1095077,1095124,1112009,1112054 |
| teRNA_21.33 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1084066,1084086,1084353,1084383,1084481,1084506,1085878,1086012,1087139,1087204,1087502,1087597,1090353,1090428,1091472,1091565,1091991,1092103,1095077,1095124,1112009,1112054 |
| teRNA_21.34 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1087184,1087204,1087502,1087597,1090353,1090428,1091472,1091565,1091991,1092103,1095077,1095124,1112009,1112054 |
| teRNA_21.35 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1087184,1087204,1087502,1087597,1090353,1090428,1091472,1091609,1091991,1092103,1095077,1095124,1112009,1112054 |
| teRNA_21.36 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1087577,1087597,1090353,1090428,1091472,1091565,1091991,1092103,1095077,1095124,1112009,1112054 |
| teRNA_21.37 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1090408,1090428,1091278,1091374,1091472,1091565,1091991,1092103,1095077,1095124,1112009,1112054 |
| teRNA_21.38 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1091545,1091565,1091991,1092103,1095077,1095124,1112009,1112054 |
| teRNA_21.39 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1087577,1087597,1090353,1090428,1091472,1091565,1091991,1092103,1092566,1095124,1112009,1112054 |
| teRNA_21.40 | C1orf159 | Chimeric | Non-coding | Non-coding | chr1(-):1090408,1090428,1091278,1091374,1091472,1091565,1091991,1092103,1092566,1095124,1112009,1112054 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.