TE_19749
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 261.49 |
Counts of samples | TCGA_tumor:231; TCGA_normal:0; GTEx:0 |
TSS | chr9(-):74424658 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_19749.31 | - | Intergenic | Non-coding | Non-coding | chr9(-):74343639,74343659,74345527,74345695,74423894,74424659 |
teRNA_19749.32 | - | Intergenic | Non-coding | Non-coding | chr9(-):74279454,74279474,74281869,74281964,74424532,74424659 |
teRNA_19749.33 | - | Intergenic | Non-coding | Non-coding | chr9(-):74316016,74316036,74423894,74424659 |
teRNA_19749.34 | - | Intergenic | Non-coding | Non-coding | chr9(-):74359721,74359741,74423894,74424659 |
teRNA_19749.35 | - | Intergenic | Non-coding | Non-coding | chr9(-):74316016,74316036,74359645,74359741,74423894,74424659 |
teRNA_19749.36 | - | Intergenic | Non-coding | Non-coding | chr9(-):74295576,74295596,74343562,74343684,74424532,74424659 |
teRNA_19749.37 | - | Intergenic | Non-coding | Non-coding | chr9(-):74405498,74405518,74423894,74424659 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.