TE_19749
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 261.49 |
| Counts of samples | TCGA_tumor:231; TCGA_normal:0; GTEx:0 |
| TSS | chr9(-):74424658 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_19749.11 | - | Intergenic | Non-coding | Non-coding | chr9(-):74343664,74343684,74345527,74345695,74359645,74359741,74424532,74424659 |
| teRNA_19749.12 | - | Intergenic | Non-coding | Non-coding | chr9(-):74343664,74343684,74359645,74359741,74424532,74424659 |
| teRNA_19749.13 | - | Intergenic | Non-coding | Non-coding | chr9(-):74359364,74359384,74375403,74375560,74424532,74424659 |
| teRNA_19749.14 | - | Intergenic | Non-coding | Non-coding | chr9(-):74316016,74316036,74343562,74343684,74375403,74375560,74424532,74424659 |
| teRNA_19749.15 | - | Intergenic | Non-coding | Non-coding | chr9(-):74288764,74288784,74343562,74343684,74375403,74375560,74424532,74424659 |
| teRNA_19749.16 | - | Intergenic | Non-coding | Non-coding | chr9(-):74343639,74343659,74375403,74375560,74424532,74424659 |
| teRNA_19749.17 | - | Intergenic | Non-coding | Non-coding | chr9(-):74316016,74316036,74375403,74375560,74424532,74424659 |
| teRNA_19749.18 | - | Intergenic | Non-coding | Non-coding | chr9(-):74343664,74343684,74375403,74375560,74424532,74424659 |
| teRNA_19749.19 | - | Intergenic | Non-coding | Non-coding | chr9(-):74316016,74316036,74359645,74359741,74375403,74375560,74424532,74424659 |
| teRNA_19749.20 | - | Intergenic | Non-coding | Non-coding | chr9(-):74303214,74303234,74343562,74343684,74375403,74375560,74424532,74424659 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.