TE_19749
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 261.49 |
| Counts of samples | TCGA_tumor:231; TCGA_normal:0; GTEx:0 |
| TSS | chr9(-):74424658 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_19749.1 | - | Intergenic | Non-coding | Non-coding | chr9(-):74375540,74375560,74423894,74424659 |
| teRNA_19749.2 | - | Intergenic | Non-coding | Non-coding | chr9(-):74343664,74343684,74345527,74345695,74375403,74375560,74423894,74424659 |
| teRNA_19749.3 | - | Intergenic | Non-coding | Non-coding | chr9(-):74345675,74345695,74375403,74375560,74423894,74424659 |
| teRNA_19749.4 | - | Intergenic | Non-coding | Non-coding | chr9(-):74316016,74316036,74343562,74343684,74345527,74345695,74375403,74375560,74423894,74424659 |
| teRNA_19749.5 | - | Intergenic | Non-coding | Non-coding | chr9(-):74316016,74316036,74343562,74343684,74345527,74345695,74424532,74424659 |
| teRNA_19749.6 | - | Intergenic | Non-coding | Non-coding | chr9(-):74343664,74343684,74345527,74345695,74424532,74424659 |
| teRNA_19749.7 | - | Intergenic | Non-coding | Non-coding | chr9(-):74288764,74288784,74315873,74316036,74343562,74343684,74345527,74345695,74424532,74424659 |
| teRNA_19749.8 | - | Intergenic | Non-coding | Non-coding | chr9(-):74303214,74303234,74315801,74316036,74343562,74343684,74345527,74345695,74424532,74424659 |
| teRNA_19749.9 | - | Intergenic | Non-coding | Non-coding | chr9(-):74359135,74359155,74359645,74359741,74424532,74424659 |
| teRNA_19749.10 | - | Intergenic | Non-coding | Non-coding | chr9(-):74359364,74359384,74359645,74359741,74424532,74424659 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.