TE_196
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L2 |
|---|---|
| TE superfamily | L2 |
| TE order | LINE |
| Gene | CAPZB |
| Class | Chimeric |
| Coding | Non-coding, Other |
| Tumor-specific score | 3.83 |
| Counts of samples | TCGA_tumor:410; TCGA_normal:45; GTEx:75 |
| TSS | chr1(-):19353613 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_196.21 | CAPZB | Chimeric | Non-coding | Non-coding | chr1(-):19339597,19339617,19344358,19344434,19345187,19345252,19352747,19352831,19353535,19353614 |
| teRNA_196.22 | CAPZB | Chimeric | Non-coding | Non-coding | chr1(-):19339597,19339617,19342752,19342864,19344358,19344434,19345187,19345252,19352747,19352831,19353535,19353614 |
| teRNA_196.23 | CAPZB | Chimeric | Non-coding | Non-coding | chr1(-):19339597,19339617,19345187,19345252,19352747,19352831,19353535,19353614 |
| teRNA_196.24 | CAPZB | Chimeric | Non-coding | Non-coding | chr1(-):19339597,19339617,19344358,19345252,19352747,19352831,19353535,19353614 |
| teRNA_196.25 | CAPZB | Chimeric | Non-coding | Non-coding | chr1(-):19339597,19339617,19342752,19342864,19344358,19345252,19352747,19352831,19353535,19353614 |
| teRNA_196.26 | CAPZB | Chimeric | Non-coding | Non-coding | chr1(-):19344414,19344434,19345187,19345252,19352747,19352831,19353535,19353614 |
| teRNA_196.27 | CAPZB | Chimeric | Non-coding | Non-coding | chr1(-):19342844,19342864,19344358,19344434,19345187,19345252,19352747,19352831,19353535,19353614 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.