TE_19187
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1P1_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 177.86 |
| Counts of samples | TCGA_tumor:788; TCGA_normal:3; GTEx:1 |
| TSS | chr8(-):117191879 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_19187.61 | - | Intergenic | Non-coding | Non-coding | chr8(-):117086649,117086669,117108595,117109529,117172615,117172745,117173360,117173488,117191699,117191880 |
| teRNA_19187.62 | - | Intergenic | Non-coding | Non-coding | chr8(-):117086649,117086669,117088466,117088650,117108642,117108737,117172615,117172745,117173360,117173488,117191699,117191880 |
| teRNA_19187.63 | - | Intergenic | Non-coding | Non-coding | chr8(-):117086649,117086669,117088466,117088650,117108642,117108737,117109443,117109529,117172615,117172745,117173360,117173488,117191699,117191880 |
| teRNA_19187.64 | - | Intergenic | Non-coding | Non-coding | chr8(-):117108543,117108563,117108642,117108737,117172615,117172745,117173360,117173488,117191699,117191880 |
| teRNA_19187.65 | - | Intergenic | Non-coding | Non-coding | chr8(-):117159067,117159087,117172615,117172745,117173360,117173488,117191699,117191880 |
| teRNA_19187.66 | - | Intergenic | Non-coding | Non-coding | chr8(-):117109509,117109529,117172615,117172745,117173360,117173488,117191699,117191880 |
| teRNA_19187.67 | - | Intergenic | Non-coding | Non-coding | chr8(-):117106095,117106115,117108642,117109529,117172615,117172745,117173360,117173488,117191699,117191880 |
| teRNA_19187.68 | - | Intergenic | Non-coding | Non-coding | chr8(-):117086649,117086669,117096043,117096099,117108642,117108737,117172615,117172745,117173360,117173488,117191699,117191880 |
| teRNA_19187.69 | - | Intergenic | Non-coding | Non-coding | chr8(-):117106095,117106115,117108595,117109529,117172615,117172745,117173360,117173488,117191699,117191880 |
| teRNA_19187.70 | - | Intergenic | Non-coding | Non-coding | chr8(-):117108543,117108563,117108642,117109529,117172615,117172745,117173360,117173488,117191699,117191880 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.