TE_19169
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 669.49 |
Counts of samples | TCGA_tumor:593; TCGA_normal:0; GTEx:0 |
TSS | chr8(-):114504396 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_19169.11 | - | Intergenic | Non-coding | Non-coding | chr8(-):114295554,114295574,114296448,114296486,114298562,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114504286,114504397 |
teRNA_19169.12 | - | Intergenic | Non-coding | Non-coding | chr8(-):114328030,114328050,114394910,114394987,114504286,114504397 |
teRNA_19169.13 | - | Intergenic | Non-coding | Non-coding | chr8(-):114303124,114303144,114304407,114304495,114394910,114394987,114504286,114504397 |
teRNA_19169.14 | - | Intergenic | Non-coding | Non-coding | chr8(-):114318935,114318955,114319086,114319269,114394910,114394987,114504286,114504397 |
teRNA_19169.15 | - | Intergenic | Non-coding | Non-coding | chr8(-):114178734,114178754,114202631,114202728,114202965,114203048,114270675,114270736,114296448,114296486,114298562,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114504286,114504397 |
teRNA_19169.16 | - | Intergenic | Non-coding | Non-coding | chr8(-):114169333,114169353,114202631,114202728,114202965,114203048,114261012,114261119,114296448,114296486,114298562,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114504286,114504397 |
teRNA_19169.17 | - | Intergenic | Non-coding | Non-coding | chr8(-):114178734,114178754,114202631,114202728,114202965,114203048,114261012,114261119,114296448,114296486,114298562,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114504286,114504397 |
teRNA_19169.18 | - | Intergenic | Non-coding | Non-coding | chr8(-):114270716,114270736,114296448,114296486,114298562,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114504286,114504397 |
teRNA_19169.19 | - | Intergenic | Non-coding | Non-coding | chr8(-):114321057,114321077,114394910,114394987,114504286,114504397 |
teRNA_19169.20 | - | Intergenic | Non-coding | Non-coding | chr8(-):114178734,114178754,114202631,114202728,114202965,114203048,114296448,114296486,114298562,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114504286,114504397 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.