TE_19169
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 669.49 |
| Counts of samples | TCGA_tumor:593; TCGA_normal:0; GTEx:0 |
| TSS | chr8(-):114504396 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_19169.1 | - | Intergenic | Non-coding | Non-coding | chr8(-):114440816,114440836,114448892,114448985,114504286,114504397 |
| teRNA_19169.2 | - | Intergenic | Non-coding | Non-coding | chr8(-):114298657,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114448892,114448985,114504286,114504397 |
| teRNA_19169.3 | - | Intergenic | Non-coding | Non-coding | chr8(-):114440816,114440836,114448892,114448985,114470471,114470514,114504286,114504397 |
| teRNA_19169.4 | - | Intergenic | Non-coding | Non-coding | chr8(-):114298657,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114470471,114470514,114504286,114504397 |
| teRNA_19169.5 | - | Intergenic | Non-coding | Non-coding | chr8(-):114303124,114303144,114304407,114304495,114394910,114394987,114470471,114470514,114504286,114504397 |
| teRNA_19169.6 | - | Intergenic | Non-coding | Non-coding | chr8(-):114295554,114295574,114296448,114296486,114298562,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114470471,114470514,114504286,114504397 |
| teRNA_19169.7 | - | Intergenic | Non-coding | Non-coding | chr8(-):114328030,114328050,114394910,114394987,114470471,114470514,114504286,114504397 |
| teRNA_19169.8 | - | Intergenic | Non-coding | Non-coding | chr8(-):114303124,114303144,114304407,114304495,114394910,114394987,114448892,114448985,114470471,114470514,114504286,114504397 |
| teRNA_19169.9 | - | Intergenic | Non-coding | Non-coding | chr8(-):114261099,114261119,114270639,114270736,114296448,114296486,114298562,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114504286,114504397 |
| teRNA_19169.10 | - | Intergenic | Non-coding | Non-coding | chr8(-):114261099,114261119,114270639,114270736,114298562,114298677,114303051,114303144,114304407,114304495,114394910,114394987,114504286,114504397 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.