TE_16813
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | SVA_D |
|---|---|
| TE superfamily | SVA |
| TE order | Retroposon |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 193.86 |
| Counts of samples | TCGA_tumor:171; TCGA_normal:0; GTEx:0 |
| TSS | chr7(+):37291985 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_16813.11 | - | Intergenic | Non-coding | Non-coding | chr7(+):37291986,37292690,37292915,37292935 |
| teRNA_16813.12 | - | Intergenic | Non-coding | Non-coding | chr7(+):37291986,37292690,37313246,37313266 |
| teRNA_16813.13 | - | Intergenic | Non-coding | Non-coding | chr7(+):37291986,37292690,37311564,37311584 |
| teRNA_16813.14 | - | Intergenic | Non-coding | Non-coding | chr7(+):37291986,37292650,37311564,37311584 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.