TE_16731
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | SVA_D |
|---|---|
| TE superfamily | SVA |
| TE order | Retroposon |
| Gene | SNX10, - |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 188.98 |
| Counts of samples | TCGA_tumor:502; TCGA_normal:2; GTEx:0 |
| TSS | chr7(+):26261512 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_16731.21 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26357007,26357127,26360975,26361061,26364535,26364635,26365047,26365145,26371821,26372033,26372491,26372511 |
| teRNA_16731.22 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26357042,26357127,26360975,26361061,26364535,26364635,26365047,26365145,26371821,26372033,26372491,26372511 |
| teRNA_16731.23 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26360975,26361061,26364535,26364635,26365047,26365145,26371821,26372033,26372518,26372538 |
| teRNA_16731.24 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26360975,26361061,26364535,26364635,26365047,26365145,26371876,26372033,26372491,26372511 |
| teRNA_16731.25 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26354057,26354184,26360975,26361061,26364535,26364635,26365047,26365145,26371821,26372033,26372491,26372511 |
| teRNA_16731.26 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26360975,26361061,26364535,26364635,26365047,26365145,26366343,26366363 |
| teRNA_16731.27 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26360975,26361061,26364535,26364619,26365047,26365145,26371821,26372033,26372491,26372511 |
| teRNA_16731.28 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26352933,26353034,26354057,26354184,26357007,26357127,26360975,26361061,26364535,26364635,26365047,26365145,26371821,26372033,26372491,26372511 |
| teRNA_16731.29 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26354057,26354184,26357007,26357127,26360975,26360995 |
| teRNA_16731.30 | SNX10 | Chimeric | Non-coding | Non-coding | chr7(+):26261513,26262126,26346420,26346466,26360975,26361061,26364535,26364555 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.