TE_15206
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 168.50 |
| Counts of samples | TCGA_tumor:298; TCGA_normal:1; GTEx:0 |
| TSS | chr6(+):141746116 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_15206.1 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141755220,141755310,141757271,141757428,141773488,141773508 |
| teRNA_15206.2 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141755220,141755310,141757271,141757428,141777628,141777648 |
| teRNA_15206.3 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141755220,141755310,141757271,141757428,141772895,141772915 |
| teRNA_15206.4 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141755220,141755310,141757271,141757428,141784240,141784260 |
| teRNA_15206.5 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141755220,141755310,141757271,141757428,141813508,141813528 |
| teRNA_15206.6 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141755220,141755310,141757271,141757428,141781726,141781746 |
| teRNA_15206.7 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141755220,141755310,141757271,141757428,141805291,141805311 |
| teRNA_15206.8 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141755220,141755310,141757271,141757428,141800792,141800812 |
| teRNA_15206.9 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141755220,141755576,141757271,141757291 |
| teRNA_15206.10 | - | Intergenic | Non-coding | Non-coding | chr6(+):141746117,141746163,141757271,141757428,141773488,141773508 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.