TE_14976
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | MLT2B3 |
|---|---|
| TE superfamily | ERV3 |
| TE order | LTR |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 176.58 |
| Counts of samples | TCGA_tumor:469; TCGA_normal:0; GTEx:2 |
| TSS | chr6(+):102758972 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_14976.1 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781932,102782257,102782277 |
| teRNA_14976.2 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781932,102782426,102782446 |
| teRNA_14976.3 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781900,102782257,102782277 |
| teRNA_14976.4 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781900,102782426,102782446 |
| teRNA_14976.5 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781900,102814965,102815016,102819211,102819303,102820367,102820423,102820687,102820707 |
| teRNA_14976.6 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781900,102820367,102820423,102820687,102820707 |
| teRNA_14976.7 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781900,102782895,102782915 |
| teRNA_14976.8 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781932,102820367,102820423,102820693,102820713 |
| teRNA_14976.9 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781900,102820367,102820423,102820693,102820713 |
| teRNA_14976.10 | - | Intergenic | Non-coding | Non-coding | chr6(+):102758973,102759085,102781774,102781900,102880726,102880828,102886273,102886326,102905878,102905898 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.