TE_12393
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 173.85 |
Counts of samples | TCGA_tumor:616; TCGA_normal:1; GTEx:2 |
TSS | chr5(+):30823612 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_12393.71 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823655,30824408,30824569,30825749,30825836,30896207,30896279,30947602,30947622 |
teRNA_12393.72 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824046,30824381,30824401 |
teRNA_12393.73 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824381,30824569,30825749,30825836,30828183,30828203 |
teRNA_12393.74 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30823886,30824569,30825749,30825836,30844957,30844977 |
teRNA_12393.75 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30823886,30824569,30825749,30825836,30896207,30896279,30947602,30947622 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.