TE_12393
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 173.85 |
Counts of samples | TCGA_tumor:616; TCGA_normal:1; GTEx:2 |
TSS | chr5(+):30823612 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_12393.31 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30828183,30828203 |
teRNA_12393.32 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30896207,30896279,30947401,30947421 |
teRNA_12393.33 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30844957,30845075,30896207,30896279,30928307,30928327 |
teRNA_12393.34 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30896207,30896279,30943485,30943564,30947401,30947421 |
teRNA_12393.35 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30896207,30896279,30942057,30942077 |
teRNA_12393.36 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30844957,30845075,30896207,30896279,30943485,30943564,30947401,30947421 |
teRNA_12393.37 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30844957,30845075,30896207,30896279,30942057,30943564,30947401,30947421 |
teRNA_12393.38 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30896207,30896279,30913555,30913575 |
teRNA_12393.39 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30896207,30896279,30947602,30947622 |
teRNA_12393.40 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30824088,30824408,30824569,30825749,30825836,30844957,30845075,30850726,30850746 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.