TE_12393
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 173.85 |
Counts of samples | TCGA_tumor:616; TCGA_normal:1; GTEx:2 |
TSS | chr5(+):30823612 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_12393.11 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30844957,30844977 |
teRNA_12393.12 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30896207,30896279,30947401,30947421 |
teRNA_12393.13 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30844957,30845075,30896207,30896279,30947602,30947622 |
teRNA_12393.14 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30896207,30896279,30947602,30947622 |
teRNA_12393.15 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30896207,30896279,30943485,30944211,30947401,30947421 |
teRNA_12393.16 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30830325,30830345 |
teRNA_12393.17 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30842452,30842472 |
teRNA_12393.18 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30844957,30845075,30896207,30896279,30947401,30947488,30947602,30947622 |
teRNA_12393.19 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30896207,30896279,30947401,30947488,30947602,30947622 |
teRNA_12393.20 | - | Intergenic | Non-coding | Non-coding | chr5(+):30823613,30823740,30824408,30824569,30825749,30825836,30896207,30896279,30913312,30913332 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.