TE_12375
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | - |
| Class | Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 216.12 |
| Counts of samples | TCGA_tumor:766; TCGA_normal:1; GTEx:2 |
| TSS | chr5(+):25384170 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_12375.11 | - | Intergenic | Non-coding | Non-coding | chr5(+):25384171,25384298,25384445,25384558,25542354,25542430,25542646,25542790,25567672,25567829,25569045,25569092,25572508,25572560,25581459,25581479 |
| teRNA_12375.12 | - | Intergenic | Non-coding | Non-coding | chr5(+):25384171,25384298,25384445,25384558,25421335,25421366,25432649,25432669 |
| teRNA_12375.13 | - | Intergenic | Non-coding | Non-coding | chr5(+):25384171,25384298,25384445,25384558,25572508,25572560,25591766,25591786 |
| teRNA_12375.14 | - | Intergenic | Non-coding | Non-coding | chr5(+):25384171,25384298,25384447,25384558,25404715,25404735 |
| teRNA_12375.15 | - | Intergenic | Non-coding | Non-coding | chr5(+):25384171,25384298,25384447,25384558,25591766,25591786 |
| teRNA_12375.16 | - | Intergenic | Non-coding | Non-coding | chr5(+):25384171,25384298,25384447,25384558,25572508,25572560,25591766,25591786 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.