TE_12106
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | L1HS_5end |
|---|---|
| TE superfamily | L1 |
| TE order | LINE |
| Gene | -, LINC01202 |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 293.04 |
| Counts of samples | TCGA_tumor:519; TCGA_normal:1; GTEx:0 |
| TSS | chr5(-):162036950 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_12106.1 | - | Intergenic | Non-coding | Non-coding | chr5(-):161967561,161967581,162016108,162016188,162036811,162036951 |
| teRNA_12106.2 | LINC01202 | Chimeric | Non-coding | Non-coding | chr5(-):161910813,161910833,162016108,162016188,162036811,162036951 |
| teRNA_12106.3 | - | Intergenic | Non-coding | Non-coding | chr5(-):162006361,162006381,162016108,162016188,162036811,162036951 |
| teRNA_12106.4 | - | Intergenic | Non-coding | Non-coding | chr5(-):161977056,161977076,162016108,162016188,162036811,162036951 |
| teRNA_12106.5 | LINC01202 | Chimeric | Non-coding | Non-coding | chr5(-):161910813,161910833,161923617,161923864,161928612,161928668,162016108,162016188,162036811,162036951 |
| teRNA_12106.6 | - | Intergenic | Non-coding | Non-coding | chr5(-):161893743,161893763,162016108,162016188,162036811,162036951 |
| teRNA_12106.7 | - | Intergenic | Non-coding | Non-coding | chr5(-):161987906,161987926,162016108,162016188,162036811,162036951 |
| teRNA_12106.8 | - | Intergenic | Non-coding | Non-coding | chr5(-):161968840,161968860,162016108,162016188,162036811,162036951 |
| teRNA_12106.9 | LINC01202 | Chimeric | Non-coding | Non-coding | chr5(-):161910813,161910833,161923617,161923864,162016108,162016188,162036811,162036951 |
| teRNA_12106.10 | - | Intergenic | Non-coding | Non-coding | chr5(-):161967561,161967581,161968829,161968860,162016108,162016188,162036855,162036951 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.