TE_11710
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | -, ENSG00000251361 |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 183.15 |
Counts of samples | TCGA_tumor:649; TCGA_normal:3; GTEx:0 |
TSS | chr5(-):93261509 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_11710.11 | - | Intergenic | Non-coding | Non-coding | chr5(-):93075730,93075750,93149826,93149906,93191090,93191166,93260453,93260490,93261382,93261510 |
teRNA_11710.12 | - | Intergenic | Non-coding | Non-coding | chr5(-):93068647,93068667,93075658,93075750,93090366,93090437,93149826,93149906,93260453,93260490,93261382,93261510 |
teRNA_11710.13 | ENSG00000251361 | Chimeric | Non-coding | Non-coding | chr5(-):93020116,93020136,93051670,93051776,93075658,93075750,93090366,93090437,93149826,93149906,93191090,93191166,93260453,93260490,93261382,93261510 |
teRNA_11710.14 | - | Intergenic | Non-coding | Non-coding | chr5(-):93107670,93107690,93110548,93110586,93149826,93149906,93191090,93191166,93260453,93260490,93261382,93261510 |
teRNA_11710.15 | ENSG00000251361 | Chimeric | Non-coding | Non-coding | chr5(-):93020116,93020136,93051670,93051776,93068626,93068667,93074353,93075750,93090366,93090437,93149826,93149906,93191071,93191166,93260453,93260490,93261382,93261510 |
teRNA_11710.16 | ENSG00000251361 | Chimeric | Non-coding | Non-coding | chr5(-):93020116,93020136,93051670,93051776,93068626,93068667,93074353,93074488,93075658,93075750,93090366,93090437,93149826,93149906,93191071,93191166,93260453,93260490,93261382,93261510 |
teRNA_11710.17 | ENSG00000251361 | Chimeric | Non-coding | Non-coding | chr5(-):93020116,93020136,93051670,93051776,93068626,93068667,93075658,93075750,93090366,93090437,93149826,93149906,93260453,93260490,93261382,93261510 |
teRNA_11710.18 | - | Intergenic | Non-coding | Non-coding | chr5(-):93075730,93075750,93149826,93149906,93260453,93260490,93261382,93261510 |
teRNA_11710.19 | - | Intergenic | Non-coding | Non-coding | chr5(-):93090417,93090437,93135785,93135953,93149826,93149906,93260453,93260490,93261382,93261510 |
teRNA_11710.20 | ENSG00000251361 | Chimeric | Non-coding | Non-coding | chr5(-):93020116,93020136,93075658,93075750,93090366,93090437,93149826,93149906,93191090,93191166,93260453,93260490,93261382,93261510 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.