TE_11699
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1HS_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | LINC01339, - |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 192.17 |
Counts of samples | TCGA_tumor:340; TCGA_normal:0; GTEx:1 |
TSS | chr5(-):90208734 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_11699.21 | - | Intergenic | Non-coding | Non-coding | chr5(-):89924859,89924879,89932006,89932089,89943385,89943425,90208304,90208735 |
teRNA_11699.22 | - | Intergenic | Non-coding | Non-coding | chr5(-):90154988,90155008,90208304,90208735 |
teRNA_11699.23 | - | Intergenic | Non-coding | Non-coding | chr5(-):90179774,90179794,90208304,90208735 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.