TE_11341
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | LTR12F |
---|---|
TE superfamily | ERV1 |
TE class | LTR |
Gene | ENSG00000248605, - |
Class | Chimeric, Intergenic |
Coding | Non-coding |
Tumor-specific score | 181.46 |
Counts of samples | TCGA_tumor:160; TCGA_normal:0; GTEx:0 |
TSS | chr5(-):25569125 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_11341.21 | ENSG00000248605 | Chimeric | Non-coding | Non-coding | chr5(-):25413824,25413844,25452804,25452966,25519479,25519576,25557559,25557615,25568997,25569126 |
teRNA_11341.22 | - | Intergenic | Non-coding | Non-coding | chr5(-):25547956,25547976,25557559,25557615,25568997,25569126 |
teRNA_11341.23 | - | Intergenic | Non-coding | Non-coding | chr5(-):25452946,25452966,25519479,25519576,25557559,25557615,25568997,25569126 |
teRNA_11341.24 | - | Intergenic | Non-coding | Non-coding | chr5(-):25513020,25513040,25519479,25519576,25557559,25557615,25568997,25569126 |
teRNA_11341.25 | - | Intergenic | Non-coding | Non-coding | chr5(-):25519556,25519576,25557559,25557615,25568997,25569126 |
teRNA_11341.26 | - | Intergenic | Non-coding | Non-coding | chr5(-):25519581,25519601,25557559,25557615,25568997,25569126 |
teRNA_11341.27 | - | Intergenic | Non-coding | Non-coding | chr5(-):25495339,25495359,25519479,25519576,25557559,25557615,25568997,25569126 |
teRNA_11341.28 | - | Intergenic | Non-coding | Non-coding | chr5(-):25513020,25513040,25516966,25517059,25517884,25517968,25519479,25519576,25557559,25557615,25568997,25569126 |
teRNA_11341.29 | - | Intergenic | Non-coding | Non-coding | chr5(-):25434191,25434211,25452804,25452966,25517884,25517968,25519479,25519576,25557559,25557615,25568997,25569126 |
teRNA_11341.30 | - | Intergenic | Non-coding | Non-coding | chr5(-):25434191,25434211,25435242,25435273,25452804,25452966,25517884,25517968,25519479,25519576,25557559,25557615,25568997,25569126 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.