TE_10929
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1PBa1_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 189.35 |
Counts of samples | TCGA_tumor:167; TCGA_normal:0; GTEx:0 |
TSS | chr4(+):121411774 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_10929.21 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121549913,121550086,121551529,121551592,121594414,121594612,121603040,121603060 |
teRNA_10929.22 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121594414,121594612,121596760,121596780 |
teRNA_10929.23 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121482784,121482864,121489991,121490045,121524673,121524773,121525173,121525193 |
teRNA_10929.24 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121482784,121482864,121489991,121490045,121492255,121492275 |
teRNA_10929.25 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121482784,121482864,121489991,121490045,121512641,121512661 |
teRNA_10929.26 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121482784,121482864,121489991,121490045,121514428,121514448 |
teRNA_10929.27 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121482784,121482864,121489991,121490045,121509272,121509292 |
teRNA_10929.28 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121482784,121482864,121489991,121490045,121512629,121512745,121514428,121514448 |
teRNA_10929.29 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121482784,121482864,121489991,121490045,121581672,121581692 |
teRNA_10929.30 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121482784,121482864,121489991,121490045,121509272,121509412,121514428,121514448 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.