TE_10929
Basic information Differential Expression Stage analysis Survival analysis Correlation analysisTE family | L1PBa1_5end |
---|---|
TE superfamily | L1 |
TE class | LINE |
Gene | - |
Class | Intergenic |
Coding | Non-coding |
Tumor-specific score | 189.35 |
Counts of samples | TCGA_tumor:167; TCGA_normal:0; GTEx:0 |
TSS | chr4(+):121411774 |
Transcript isoforms
Transcript_ID | Gene | Class | Coding | ORF | Position |
---|---|---|---|---|---|
teRNA_10929.11 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121528491,121528595,121549913,121550086,121551529,121551549 |
teRNA_10929.12 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121549913,121550086,121551529,121551549 |
teRNA_10929.13 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121528491,121528511 |
teRNA_10929.14 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121525921,121525941 |
teRNA_10929.15 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121551529,121551588,121594414,121594612,121596760,121596780 |
teRNA_10929.16 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121549913,121550086,121551529,121551588,121551664,121551713,121578785,121578844,121581672,121581692 |
teRNA_10929.17 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490044,121524665,121524773,121525173,121525284,121549913,121550086,121551529,121551592,121578785,121578844,121581672,121581692 |
teRNA_10929.18 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490044,121524665,121524773,121525173,121525284,121528491,121528511 |
teRNA_10929.19 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121549913,121550086,121551529,121551588,121594414,121594612,121596760,121596780 |
teRNA_10929.20 | - | Intergenic | Non-coding | Non-coding | chr4(+):121411775,121411885,121489991,121490045,121524673,121524773,121525173,121525284,121549913,121550086,121551529,121551663,121578785,121578844,121581672,121581692 |
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.