TE_10822
Basic information Differential Expression Stage analysis Survival analysis Correlation analysis| TE family | MER45C |
|---|---|
| TE superfamily | Tip100 |
| TE order | DNA |
| Gene | LINC02267, - |
| Class | Chimeric, Intergenic |
| Coding | Non-coding |
| Tumor-specific score | 221.47 |
| Counts of samples | TCGA_tumor:392; TCGA_normal:1; GTEx:0 |
| TSS | chr4(+):96170310 |
Transcript isoforms
| Transcript_ID | Gene | Class | Coding | ORF | Position |
|---|---|---|---|---|---|
| teRNA_10822.11 | - | Intergenic | Non-coding | Non-coding | chr4(+):96170311,96170593,96228484,96228504 |
| teRNA_10822.12 | - | Intergenic | Non-coding | Non-coding | chr4(+):96170311,96170593,96172360,96172380 |
| teRNA_10822.13 | - | Intergenic | Non-coding | Non-coding | chr4(+):96170311,96170593,96178696,96178716 |
| teRNA_10822.14 | - | Intergenic | Non-coding | Non-coding | chr4(+):96170311,96170593,96252424,96252444 |
1
2
GTEx
The proportion of samples in which the TE-initiated transcript was expressed across 46 body sites in the Genotype-Tissue Expression (GTEx) project.
TCGA
The proportion of samples in which the TE-initiated transcript was expressed across 33 cancer types from The Cancer Genome Atlas (TCGA).
GTEx
The expression of TE-initiated transcript across 46 body sites from The Genotype-Tissue Expression (GTEx) project.