LTR5_Hs

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-LUAD 0.15 0.09 0.41 0.31 0.45
TCGA-STAD 0.12 0.09 0.23 0.32 0.48
TCGA-BRCA 0.01 0.01 0.04 0.40 0.55
TCGA-CHOL 8.48e-03 1.67e-03 0.09 0.28 0.61
TCGA-ESCA 0.11 0.11 0.05 0.41 0.62
TCGA-HNSC 0.03 0.02 0.11 0.43 0.65
TCGA-BLCA 0.02 0.02 0.06 0.42 0.71
TCGA-KIRP 0.11 0.09 0.12 0.90 0.99


Box plot

Open dropdown