L3b_3end

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-GBM 0.04 0.02 0.27 0.13 0.41
TCGA-BRCA 0.03 0.03 0.11 0.40 0.55
TCGA-COAD 0.05 0.05 0.01 0.35 0.58
TCGA-UCEC 0.03 0.02 0.08 0.39 0.65
TCGA-BLCA 0.06 0.04 0.20 0.54 0.78
TCGA-KIRC 0.06 0.04 0.13 0.68 0.79
TCGA-HNSC 0.03 0.03 -0.04 0.86 0.93
TCGA-READ 0.06 0.05 0.15 0.81 0.96


Box plot

Open dropdown