BC200

Basic information Differential Expression Stage analysis Survival analysis Correlation analysis

The Wilcoxon rank-sum test was used to evaluate the statistical differences in expression levels between tumor and paired adjacent normal tissues.

Tumor Tumor_Mean Control_Mean Log2_Fold_Change P_value FDR
TCGA-READ 3.18e-03 4.09e-03 -0.01 0.36 0.74
TCGA-BRCA 5.30e-03 6.30e-03 -0.01 0.66 0.78
TCGA-LUSC 0.01 9.42e-03 0.02 0.69 0.79
TCGA-PRAD 4.46e-03 2.96e-03 0.02 0.61 0.81
TCGA-LIHC 4.78e-03 6.34e-03 -0.02 0.81 0.90
TCGA-GBM 6.11e-03 6.20e-03 -1.30e-03 0.72 0.91
TCGA-HNSC 5.28e-03 4.13e-03 0.02 0.86 0.93
TCGA-CHOL 8.55e-03 9.04e-03 -6.52e-03 0.92 1.00


Box plot

Open dropdown